Proof Kennedy Half Dollar Mintages

Mintages for Proof Kennedy Half Dollars have fluctuated widely over the years. The highest mintage occurred for the 1976 issue, which featured a special reverse design to celebrate the Bicentennial. This coin was issued in both the 1975 and 1976 Proof Sets, leading to the higher mintage level.
The lowest mintages for Proof Kennedy Halves occurred during the mid-1990’s silver proof coins. In 1992, the United States Mint began issuing an annual Silver Proof Set, which included a 90% silver half dollar, quarter, and dime. After high sales for the inaugural set, collector interest waned, resulting in some low mintages. Levels would increase with the start of the State Quarter series, which drove higher annual set sales.
The table below presents the known final mintages for Proof Kennedy Half Dollars.
Proof Kennedy Half Dollar Mintages
| 1964 | 3,950,762 |
| 1968-S | 3,041,506 |
| 1969-S | 2,934,631 |
| 1970-S | 2,632,810 |
| 1971-S | 3,220,733 |
| 1972-S | 3,260,996 |
| 1973-S | 2,760,339 |
| 1974-S | 2,612,568 |
| 1776-1976-S | 7,059,099 |
| 1776-1976-S Silver | 4,000,000 |
| 1977-S | 3,251,152 |
| 1978-S | 3,127,781 |
| 1979-S | 3,677,175 |
| 1980-S | 3,554,806 |
| 1981-S | 4,063,083 |
| 1982-S | 3,857,479 |
| 1983-S | 3,279,126 |
| 1984-S | 3,065,110 |
| 1985-S | 3,362,662 |
| 1986-S | 3,010,497 |
| 1987-S | 4,227,728 |
| 1988-S | 3,262,948 |
| 1989-S | 3,220,194 |
| 1990-S | 3,299,559 |
| 1991-S | 2,867,787 |
| 1992-S | 2,858,981 |
| 1992-S Silver | 1,317,579 |
| 1993-S | 2,633,439 |
| 1993-S Silver | 761,353 |
| 1994-S | 2,484,594 |
| 1994-S Silver | 785,329 |
| 1995-S | 2,117,496 |
| 1995-S Silver | 679,985 |
| 1996-S | 1,750,244 |
| 1996-S Silver | 775,021 |
| 1997-S | 2,055,000 |
| 1997-S Silver | 741,678 |
| 1998-S | 2,086,507 |
| 1998-S Silver | 878,792 |
| 1999-S | 2,543,401 |
| 1999-S Silver | 804,565 |
| 2000-S | 3,082,483 |
| 2000-S Silver | 965,421 |
| 2001-S | 2,294,909 |
| 2001-S Silver | 889,697 |
| 2002-S | 2,319,766 |
| 2002-S Silver | 892,229 |
| 2003-S | 2,172,684 |
| 2003-S Silver | 1,125,755 |
| 2004-S | 1,789,488 |
| 2004-S Silver | 1,175,934 |
| 2005-S | 2,275,000 |
| 2005-S Silver | 1,069,679 |
| 2006-S | 2,000,428 |
| 2006-S Silver | 1,054,008 |
View circulation strike Kennedy Half Dollar mintages.